Back to the site list
This section is a work in progress
Information may be incomplete or change. A status the provider has not stated is not a statement that a site is unrestricted. To confirm restrictions, check with the named provider.
Details for 1 - From the Clarence River south & Conway River
The publisher's site groups within this area, and the sites it publishes a restriction for in each.
Data last read .
616 - Kekerengu River 1 site
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| Downstream of Kekerengu Rd Bridge | No Restriction | 0.516 | 0.516 |
621 - Clarence River 3 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| Clarence Valley Road Bridge | 2 bands | 113.959 | 104.615 |
| Jollies (NIWA) | 2 bands | 15.785 | 14.581 |
| Miller Stream Rock Outcrop | No Restriction | 0.703 | 0.703 |
629 - Hapuku River 1 site
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| SH1 | 2 bands | 4.622 | 4.622 |
630 - Waimangarara Stream 8 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| Cray Pond | No Restriction | 0.202 | 0.199 |
| D/S Warren Creek Confluence | No Restriction | 0.634 | 0.625 |
| Mt Fyffe Road | Full Restriction | 0.044 | 0.044 |
| Rorrisons Road Bridge | 3 bands | 0.337 | 0.333 |
| SH1 Bridge (Recorder) | No Restriction | 0.44 | 0.444 |
| State Highway 1 | No Restriction | 0.634 | 0.625 |
| Swan Creek @ d/s of Boyd intake | No Restriction | 0.5 | 0.5 |
| Warren Creek @ Downstream of Wareham Take | No Restriction | – | – |
632 - Kowhai River 3 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| Drain Y (Kowhai) @ Collins Property | Full Restriction | 0.007 | 0.007 |
| Floodgate Creek @ Kevin Smith Intake | No Restriction | 0.057 | 0.057 |
| Gorge | No Restriction | 3.14 | 3.14 |
633 - Ewelme Stream 2 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| Quarry Road | 91% Allocation | 0.142 | 0.142 |
| T Smith Property | No Restriction | 0.133 | 0.133 |
634 - Kahutara River 4 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| Blunts Road | No Restriction | 0.275 | 0.192 |
| Greenburn u/s Dunlea @ Greenburn Creek at Upstream Dunlea Take | 7% Allocation | 0.119 | 0.119 |
| Kahutara River @ Downstream of Acton Adams Take | No Restriction | – | – |
| Kahutara River @ Downstream of Blunt Take | 2 bands | 0.461 | 0.461 |
643 - Conway River 3 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| @Gorge | No Restriction | 0.115 | 0.085 |
| SH1 Bridge | 3 bands | 15.351 | 26.401 |
| Stag and Spey Rd Bridge | Full Restriction | 0.257 | 0.205 |