Kaiapoi River Confluence
Site: 370
664 - Waimakariri River · 4 - South of the Ashley River to the Waimakariri River
Also named
Ohoka Stream @ Kaiapoi River Confluence
Site Description
Water Restrictions last confirmed these facts on today. This site's own claim
Restriction status
Bands 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26
Stated for · today
- Most recent assessed flow
- 0.544, stated for .
| Band | Trigger level | Stated for this band |
|---|---|---|
| 9 | – | 90% Allocation90 |
| 10 | 0.3stated 4 Oct 2026 | 93% Allocation93 |
| 11 | 0.3stated 4 Oct 2026 | 88% Allocation88 |
| 12 | 0.3stated 4 Oct 2026 | No Restriction100 |
| 13 | 0.3stated 5 Oct 2026 | 96% Allocation96 |
| 14 | 0.3stated 5 Oct 2026 | 97% Allocation97 |
| 15 | 0.3stated 5 Oct 2026 | 84% Allocation84 |
| 16 | – | 89% Allocation89 |
| 17 | – | 82% Allocation82 |
| 18 | – | 98% Allocation98 |
| 20 | – | 91% Allocation91 |
| 21 | – | 93% Allocation93 |
| 22 | 0.3stated 4 Oct 2026 | 78% Allocation78 |
| 23 | 0.3stated 5 Oct 2026 | 94% Allocation94 |
| 24 | 0.3stated 5 Oct 2026 | 83% Allocation83 |
| 25 | 0.3stated 6 Oct 2026 | 92% Allocation92 |
| 26 | 0.3stated 5 Oct 2026 | 106Provider marker |
Thresholds stated at https://data.ecan.govt.nz/data/133/Water/Consent%20irrigation%20restrictions/JSON. The address the publisher is read from, not a link.
From Water Restrictions
- Current flow
- No reading is held for this site.
- Rate of change This site's own claim
- Omitted, because a rate of change is stated only from a current reading, and no current reading is held.
The publisher states the trigger level for a band where it holds one, and a dash where it does not. No flow measured by Water Restrictions is placed in a band and no reference line is drawn.