Manse Bridge (Recorder)
Site: 69602
696 - Opihi River · 8 - Opihi catchment north to the Orari catchment
Also named
Temuka River at Manse Bridge
Flow Readings
Temuka River @ Manse Bridge (Recorder)
Site Description
Water Restrictions last confirmed these facts on today. This site's own claim
Restriction status
Bands 1, 2, 4, 5, 6, 8, 12, 14, 15, 16, 17, 18, 19
Stated for · today
- Most recent assessed flow
- 4.552, stated for .
| Band | Trigger level | Stated for this band |
|---|---|---|
| 1Band 1 (A Permits) | 1stated 4 Oct 2026 | No Restriction100 |
| 2Band 2 (A Permits) | 0.7stated 4 Oct 2026 | No Restriction100 |
| 4Band 3 (B Permits) | 1.601stated 4 Oct 2026 | No Restriction100 |
| 5Band 4 (A Permits - KIL) | 1stated 5 Oct 2026 | No Restriction100 |
| 6Band 5 (B Permits - KIL) | 1.6stated 5 Oct 2026 | No Restriction100 |
| 8Band 7 (CRC064043 TDC) | 1stated 5 Oct 2026 | No Restriction100 |
| 12 | 1.1stated 5 Oct 2026 | No Restriction100 |
| 14CRC151660 | 1stated 5 Oct 2026 | No Restriction100 |
| 15 | 1stated 5 Oct 2026 | No Restriction100 |
| 16 | 1stated 5 Oct 2026 | No Restriction100 |
| 17 | 1stated 5 Oct 2026 | No Restriction100 |
| 18B Permit post 01 Jan 2025 | 2.29stated 6 Oct 2026 | No Restriction100 |
| 19A Permit post 01 Jan 2025 | 1.825stated 6 Oct 2026 | No Restriction100 |
Thresholds stated at https://data.ecan.govt.nz/data/133/Water/Consent%20irrigation%20restrictions/JSON. The address the publisher is read from, not a link.
From Water Restrictions
- Current flow
- Withheld. The newest reading held was observed today and is not current, so no value is shown.
- Rate of change This site's own claim
- Omitted, because a rate of change is stated only from a current reading, and no current reading is held.
The publisher states the trigger level for a band where it holds one, and a dash where it does not. No flow measured by Water Restrictions is placed in a band and no reference line is drawn.