Marble Point (Recorder)
Site: 64602
646 - Waiau River · 2 - South of the Conway River to the Hurunui River
Also named
Waiau Uwha River at Marble Point
Flow Readings
Waiau River @ Marble Point (Recorder)
Site Description
Water Restrictions last confirmed these facts on today. This site's own claim
Restriction status
Bands 1, 2, 3, 4, 6, 9, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21
Stated for · today
- Most recent assessed flow
- 94.203, stated for .
| Band | Trigger level | Stated for this band |
|---|---|---|
| 1Band 1:Common Pre-HWRRP A-Block | 40stated 4 Oct 2026 | No Restriction100 |
| 2Band 2: Cease Pre-HWRRP Min Flow | 25stated 5 Oct 2026 | No Restriction100 |
| 3Band 3: Pre-HWRRP 3cu-Block | 28stated 4 Oct 2026 | No Restriction100 |
| 4Band 4: CRC151689 Pre-HWRRP A | 40stated 5 Oct 2026 | No Restriction100 |
| 6Band 6: HDC Pre-HWRRP Min Flow | 25stated 5 Oct 2026 | No Restriction100 |
| 9Band 9: CRC176256 HWRRP A+B | 48.83stated 5 Oct 2026 | No Restriction100 |
| 10Band 10: CRC146868 3cu-Block | 28stated 5 Oct 2026 | No Restriction100 |
| 11Band 11: HWRRP A-Block | 37.83stated 5 Oct 2026 | No Restriction100 |
| 12Band 12: Pre-HWRRP 0.59cu-Block | 20stated 5 Oct 2026 | No Restriction100 |
| 13Band 13: Cease HWRRP Min Flow | 20stated 5 Oct 2026 | No Restriction100 |
| 14Band 14: HWRRP B-Blockv1 | 48.83stated 5 Oct 2026 | No Restriction100 |
| 17Band 17: AIC | – | No Restriction100 |
| 18Band 18: HDC HWRRP Min Flow | 20stated 5 Oct 2026 | No Restriction100 |
| 19Band 19: CRC091077 HWRRP A+B | 48.83stated 5 Oct 2026 | No Restriction100 |
| 20Band 20: CRC251190 HWRRP A+B | 48.83stated 6 Oct 2026 | No Restriction100 |
| 21Band 21: CRC245007 HWRRP A+B | 48.83stated 6 Oct 2026 | No Restriction100 |
Thresholds stated at https://data.ecan.govt.nz/data/133/Water/Consent%20irrigation%20restrictions/JSON. The address the publisher is read from, not a link.
From Water Restrictions
- Current flow
- Withheld. The newest reading held was observed today and is not current, so no value is shown.
- Rate of change This site's own claim
- Omitted, because a rate of change is stated only from a current reading, and no current reading is held.
The publisher states the trigger level for a band where it holds one, and a dash where it does not. No flow measured by Water Restrictions is placed in a band and no reference line is drawn.