Irrigation restrictions
665 monitoring sites, from every publisher that states them.
This section is a work in progress
Information may be incomplete. The publisher is the authority for what is shown here, so check with them before you rely on it.
Monitoring sites
Area
76 of 76 sites
| Tekapo River D/S Mary Burn Co @ Tekapo River at Downstream Mary Burn Con | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 2 bands | No restriction is stated on this siteNo restriction | 13.247 | 13.886 | |
| Lake Benmore @ Lake Benmore (Meridian) | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 360.967 | 361.093 | |
| Lake Aviemore @ Lake Aviemore (Meridian) | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 268.137 | 268.168 | |
| Lake Waitaki @ Lake Waitaki (Meridian) | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 230.061 | 229.435 | |
| Bendrose Stream @ immediately downstream of intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 2 bands | No restriction is stated on this siteNo restriction | 0.2 | 0.2 | |
| Pareroa River Dam (Pareora River Reserve) @ Immediately below Dam | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 701 - Pareora River | 1 band | No restriction is stated on this siteNo restriction | 0.171 | 0.171 | |
| Cannington Creek @ Below Discharge Authorised by CRC990343 | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 701 - Pareora River | 1 band | No restriction is stated on this siteNo restriction | 0.019 | 0.019 | |
| Kohika Stream @ downstream intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 704 - Kohika Stream | 1 band | No restriction is stated on this siteNo restriction | 0.01 | 0.01 | |
| Waimate Creek @ Immediately below Intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 708 - Waimate Creek | 1 band | No restriction is stated on this siteNo restriction | 0.158 | 0.158 | |
| Sir Charles Creek @ Haymans Road Bridge | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 708 - Waimate Creek | 2 bands | At least one of this site's bands states something the reader has to checkNo restriction is stated on this siteCheck | 0.128 | 0.128 | |
| Waihao River (Waihaorunga) @ Immediately below Intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 709 - Waihao River | 2 bands | No restriction is stated on this siteNo restriction | 0.361 | 0.361 | |
| Wainui Stream (Waitaki) @ Camerons Culvert | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.367 | 0.364 | |
| Wairepo Creek @ Above Wairepo Lagoon | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.031 | 0.031 | |
| Waikakahi Stream @ Glenavy Tawai Road | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.425 | 0.388 | |
| Wharekuri Creek @ State Highway 83 | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.225 | 0.225 | |
| McKays Stream @ Hakataramea Valley Rd Bge | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 2 bands | No restriction is stated on this siteNo restriction | 0.527 | 0.527 | |
| Scour Stream (Hakataramea) @ Hakataramea Downs Road | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.211 | 0.211 | |
| Otekaieke River @ Otekaieke River falls below 95.74m ASL | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Lone Stream @ immediately downstream of intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.071 | 0.071 | |
| McKays Stream @ immediately downstream of intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Awahokomo Creek River @ below intakes for Inverness storage dam | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.122 | 0.122 | |
| Pasons Rock Creek @ immediately downstream of intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.16 | 0.16 | |
| Hen Burn @ immediately downstream of intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 2 bands | No restriction is stated on this siteNo restriction | 0.05 | 0.05 | |
| Barclays Creek @ Glenbrook Run/Benmore Station boundary | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.047 | 0.047 | |
| Temple Creek @ immediately downstream of intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.018 | 0.018 | |
| Silver Creek @ immediately downstream of intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.059 | 0.059 | |
| Sutherlands Creek @ immediately downstream of lower intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.01 | 0.01 | |
| Wairepo Water Race @ Benmore Station/Willow Burn boundary | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.087 | 0.087 | |
| Shepherds Creek @ immediately downstream of lower intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.209 | 0.209 | |
| Ohau River @ immediately downstream of intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 11.804 | 11.804 | |
| Boultons Gully and unnamed tributary @ immediately downstream of intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Twizel River @ Immediately d/s of diversion | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 1.626 | 1.626 | |
| Mistake River @ Mistake River @ Godley Peaks Bge below intake(BCL) | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 2 bands | No restriction is stated on this siteNo restriction | 1.778 | 1.778 | |
| Fork Stream @ Upstream Tekapo Confluence | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 2 bands | No restriction is stated on this siteNo restriction | 4.185 | 4.185 | |
| Waitaki River @ Unnamed Drain J40:396-905 | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Manuka Creek @ Twin Peaks | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.191 | 0.191 | |
| McKays Stream @ Hayman diversion | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.121 | 0.121 | |
| Brothers Stream @ above intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | At least one of this site's bands states something the reader has to checkCheck | 0.022 | 0.023 | |
| Scrubby Creek @ Upstream Water Race | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.113 | 0.113 | |
| Wainui Drain @ Immediately d/s of diversion | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.393 | 0.393 | |
| Longslip Creek upstream SH8 ( @ Longslip Creek upstream SH8 | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.801 | 0.756 | |
| Otamatapaio River @ Footbridge | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 3 bands | No restriction is stated on this siteNo restriction | 1.142 | 1.042 | |
| Hen Burn @ Hen Burn Road | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.762 | 0.774 | |
| Station Stream (Godley) @ Lilybank - Godley River Confluence | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.154 | 0.154 | |
| Black Forest Stream (Calc) @ Black Forest Stream above intake (Calc) | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.079 | 0.079 | |
| I37/0041 @ Mistake River at Godley Intake (Calculated BCL) | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 1.8 | 1.8 | |
| Stony River @ Hinch Bend | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 2.45 | 2.45 | |
| Glen Bouie Creek @ Ford - Race Intake | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 1 | 1 | |
| Kurow River @ Curries | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.236 | 0.234 | |
| Sutton Stream @ Above Waitangi (Calculated BCL) | Environment Canterbury | 9 - South of the Opihi catchment including Waitaki Catchment | 711 - Waitaki Catchment | 1 band | No restriction is stated on this siteNo restriction | 0.243 | 0.236 |
Rows per page
1 - 50 of 76
Site data comes from each site's publisher. Licences and attributions