Irrigation restrictions
665 monitoring sites, from every publisher that states them.
This section is a work in progress
Information may be incomplete. The publisher is the authority for what is shown here, so check with them before you rely on it.
Monitoring sites
Area
26 of 26 sites
| Gillies Creek @ Taylors Weir | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 2 bands | No restriction is stated on this siteNo restriction | 0.41 | 0.41 | |
| Unnamed Tributary of Opihi River @ Immediately downstream of intake | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | No restriction is stated on this siteNo restriction | 0.081 | 0.081 | |
| Gillies Creek @ Confluence with Opihi River | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | No restriction is stated on this siteNo restriction | 0.555 | 0.555 | |
| Coal Stream (Opihi) @ Watts Bridge | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | No restriction is stated on this siteNo restriction | 0.101 | 0.101 | |
| Unnamed Tributary of Opihi River @ Confluence of T1 & T2 (plan CRC990327.1A) | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | No restriction is stated on this siteNo restriction | 0.072 | 0.072 | |
| Unnamed Tributary (T1) of Opihi River @ | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | No restriction is stated on this siteNo restriction | 0 | 0 | |
| Dobies Stream @ Bates Street | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | No restriction is stated on this siteNo restriction | 0.467 | 0.467 | |
| Dobies Stream @ Conjuction with Temuka | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | No restriction is stated on this siteNo restriction | 0.467 | 0.467 | |
| Opihi River @ Unmodified Flow (SH1) | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 5 bands | No restriction is stated on this siteNo restriction | 10.938 | 10.886 | |
| Lake Opuha @ Metres above sea level | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | At least one of this site's bands states something the reader has to checkCheck | 385.965 | 385.965 | |
| Stoney Creek (Temuka) @ at Reddecliffe Crossing | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | No restriction is stated on this siteNo restriction | 0.037 | 0.037 | |
| Station Stream @ above Fox Peak Intake (Recorder) | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Unnamed Tributary of Seadown Main Drain @ Seadown | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 697 - Levels and Seadown Plains Area | 1 band | No restriction is stated on this siteNo restriction | 1 | 1 | |
| Cones Creek @ Waitohi | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | No restriction is stated on this siteNo restriction | 0.093 | 0.093 | |
| Burkes Creek (Milford Clandeboye) @ Milford-Clandeboye Road | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 2 bands | No restriction is stated on this siteNo restriction | 0.336 | 0.336 | |
| Temuka River @ Manse Bridge (Recorder) | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 13 bands | No restriction is stated on this siteNo restriction | 2.845 | 2.904 | |
| Opihi River @ SH1 Bridge (Recorder) | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 6 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 6.798 | 6.983 | |
| North Opuha River @ Clayton Road Bridge (ECS) | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | No restriction is stated on this siteNo restriction | 2.888 | 2.737 | |
| South Opuha River @ Monument Bridge (ECS) | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 3 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 3.009 | 3.009 | |
| Opihi River @ Rockwood (Recorder) | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 4 bands | No restriction is stated on this siteNo restriction | 2.584 | 2.637 | |
| Tengawai River @ Picnic Grounds (Recorder) | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 4 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 0.902 | 0.967 | |
| Dobies Stream @ Four Arches, Orari Station Road | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 2 bands | At least one of this site's bands states something the reader has to checkNo restriction is stated on this siteCheck | 0.562 | 0.562 | |
| Opihi River @ Saleyards Bridge (ECS) | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 7 bands | A restriction is stated on at least one of this site's bandsAt least one of this site's bands states something the reader has to checkNo restriction is stated on this siteCheck | 9.522 | 9.714 | |
| Lake Opuha @ Dam (ECS) | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 4 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 390.864 | 390.839 | |
| Seadown Drain @ Aorangi Road | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 697 - Levels and Seadown Plains Area | 1 band | No restriction is stated on this siteNo restriction | 0.338 | 0.352 | |
| Dobies Stream North Branch @ Downstream Orari Back Road | Environment Canterbury | 8 - Opihi catchment north to the Orari catchment | 696 - Opihi River | 1 band | At least one of this site's bands states something the reader has to checkCheck | 0.083 | 0.083 |
Rows per page
1 - 26 of 26
Site data comes from each site's publisher. Licences and attributions