Irrigation restrictions
665 monitoring sites, from every publisher that states them.
This section is a work in progress
Information may be incomplete. The publisher is the authority for what is shown here, so check with them before you rely on it.
Monitoring sites
Area
60 of 60 sites
| Leader River @ SH1 | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 2 bands | No restriction is stated on this siteNo restriction | 0.325 | 0.343 | |
| Lottery River @ Waiau Kaikoura Road Bridge | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | 0.328 | 0.322 | |
| Mason River @ Waiau-Lyndon Road Bridge | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 3 bands | No restriction is stated on this siteNo restriction | 0.652 | 0.639 | |
| Unnamed Stream @ Amuri Area School Downstream of Take | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 0.03 | 0.03 | |
| Pahau River @ Top Pahau Road | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 0.696 | 1.092 | |
| Sisters Stream @ Upstream of Intake (CRC951163) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | At least one of this site's bands states something the reader has to checkCheck | 0.5 | 0.5 | |
| Waitohi River @ Confluence with Hurunui River | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 1.348 | 1.348 | |
| Washpen Stream @ Bentleys Road | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 0.133 | 0.133 | |
| Home Stream (Waiau) @ River Road Bridge | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | 0.34 | 0.34 | |
| Lowry Peaks Stream @ Davidsons Property Downstream of Take (CRC990713) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Lowry Peaks Stream @ Down Stream of Nukiwai Pastoral Take (CRC982202 | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Middle Stream @ downstream of intake O33/0107 | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Old Leamington Stream @ Downstream of intake O32/0075 | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Waiau East Stream @ downstream of intake O33/0108 | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Old Leamington Stream @ Downstream of Take | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Mount Palm Drain @ Grassington Road | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | 0.089 | 0.089 | |
| Lowry Peaks Stream @ Longbrook Farm Downstream of Take (CRC040130) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 2 bands | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Lowry Peaks Stream @ MacFarlane Property (Downstream of Take) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 2 bands | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Lowry Peaks Stream @ Pugh Property Upstream of take (CRC930613) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Hermitage Drain @ See Map Reference N32:1488-3437 | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | 0.05 | 0.05 | |
| Lowry Peaks Stream @ Upstream of Amuri Intake (CRC940459) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Lowry Peaks Stream @ Upstream of Florance take (CRC991540). | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 2 bands | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Lowry Peaks Stream @ Upstream of McFarlane Take (CRC981249) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Lowry Peaks Stream @ Upstream of Nukiwai Pastoral Intake (CRC982202.) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Wrights/Karaha Stream @ Downstream of Chrysalis Intake (CRC000825) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Chatterton River @ Downstream of take | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 2 bands | No restriction is stated on this siteNo restriction | 0.646 | 0.646 | |
| Lowry Peaks Stream @ Downstream Mcintosh's Take | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Blind Stream @ Leslie Hills Road Bridge | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | 0.076 | 0.076 | |
| Dry Stream @ Downstream of Take CRC011495 | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Pahau Creek @ Downstream of Dalzell Intake | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 0.3 | 0.3 | |
| St Leonard Drain @ Johns Property Downstream of Intake | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 0.1 | 0.1 | |
| Waitohi River - unnamed tributary @ Downstream of Hillcrest Intake (CRC011751.1) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 0.02 | 0.02 | |
| Sheep Dip Creek @ Downstream of Stewart Intake (CRC040087) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 0.185 | 0.185 | |
| Waikari River @ D/S of Milmore intake CRC040383 | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 0.294 | 0.301 | |
| Hurunui Drain @ Dalzell Property Downstream of Intake | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Unnamed Drain @ Down Stream of Delany Pond | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| St Leonard Drain (GW Take) @ Down Stream of Ranford Groundwater Take | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Unnamed Spring @ Down Stream of Spring | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Innes Drain @ McIntosh Property Downstream of Take | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Cold Stream @ Pahau River Confluence | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 0.383 | 0.383 | |
| St Leonard Drain @ Up Stream of Bethell Abstraction Point CRC98141 | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 0.312 | 0.312 | |
| Unnamed Tributary of St Leonard Drain @ Upstream of Davison Intake (CRC000053) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | 0.5 | 0.5 | |
| St Leonard Drain @ Upstream of Ranford Intake (CRC971731.1) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Pahau River @ Upstream Hurunui Drain Confl (Dalzells Bridge) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 2 bands | No restriction is stated on this siteNo restriction | 1.491 | 1.54 | |
| St Leonards Drain @ Pahau River Confluence | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 651 - Hurunui River | 2 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 0.429 | 0.615 | |
| Ngawiro Creek @ Ngawiro Farm (Sandersons Road) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Lowry Peaks Stream @ Amuri Abstraction | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | 0.2 | 0.2 | |
| Rotherham Stream @ Below Diversion Point | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | No restriction is stated on this siteNo restriction | 0.1 | 0.1 | |
| Waiau River @ Marble Point (Recorder) | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 16 bands | No restriction is stated on this siteNo restriction | 113.029 | 91.214 | |
| Percival River @ d/s Chatterton Confluence | Environment Canterbury | 2 - South of the Conway River to the Hurunui River | 646 - Waiau River | 1 band | A restriction is stated on at least one of this site's bandsRestricted | -0.035 | 0.041 |
Rows per page
1 - 50 of 60
Site data comes from each site's publisher. Licences and attributions