Irrigation restrictions
665 monitoring sites, from every publisher that states them.
This section is a work in progress
Information may be incomplete. The publisher is the authority for what is shown here, so check with them before you rely on it.
Monitoring sites
Area
31 of 31 sites
| OShaughnessys Drain (Ashburton) @ Poplar Road | Environment Canterbury | 10 - Hinds River and Drains | 691 - Hinds River | 1 band | No restriction is stated on this siteNo restriction | 0.054 | 0.055 | |
| Windermere Drain @ Poplar Road | Environment Canterbury | 10 - Hinds River and Drains | 690 - Windermere Area Drains | 1 band | No restriction is stated on this siteNo restriction | 0.115 | 0.128 | |
| Deals Drain @ Poplar Road | Environment Canterbury | 10 - Hinds River and Drains | 690 - Windermere Area Drains | 1 band | No restriction is stated on this siteNo restriction | 0.109 | 0.07 | |
| Andersons Drain @ Wheatstone Rd | Environment Canterbury | 10 - Hinds River and Drains | 690 - Windermere Area Drains | 1 band | No restriction is stated on this siteNo restriction | 0.031 | 0.031 | |
| Home Paddock Drain @ Poplar Road | Environment Canterbury | 10 - Hinds River and Drains | 690 - Windermere Area Drains | 1 band | No restriction is stated on this siteNo restriction | 0.064 | 0.075 | |
| Montgomerys Drain @ Hinds River Confluence | Environment Canterbury | 10 - Hinds River and Drains | 691 - Hinds River | 1 band | No restriction is stated on this siteNo restriction | 0.033 | 0.033 | |
| McLeans Swamp Road Drain @ Windermere Cutoff | Environment Canterbury | 10 - Hinds River and Drains | 691 - Hinds River | 1 band | No restriction is stated on this siteNo restriction | 0.117 | 0.117 | |
| Northern Drain @ Confluence with Hinds River | Environment Canterbury | 10 - Hinds River and Drains | 691 - Hinds River | 2 bands | No restriction is stated on this siteNo restriction | 0.505 | 0.516 | |
| Hinds River @ Boundary Road | Environment Canterbury | 10 - Hinds River and Drains | 691 - Hinds River | 2 bands | No restriction is stated on this siteNo restriction | 0.674 | 0.674 | |
| Northern Drain @ Surveyors Road | Environment Canterbury | 10 - Hinds River and Drains | 691 - Hinds River | 2 bands | No restriction is stated on this siteNo restriction | 0.551 | 0.551 | |
| Private Drain @ Immediately below Intake | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Moffats Drain @ Rylib Dairies Boundary | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 1 band | At least one of this site's bands states something the reader has to checkCheck | 0 | 0 | |
| Harris Drain @ Below Trib of Harris Drain | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 1 band | No restriction is stated on this siteNo restriction | 0.125 | 0.125 | |
| Boundary/Morrow Drain @ Combined flow record | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 2 bands | No restriction is stated on this siteNo restriction | 0.209 | 0.201 | |
| Moffats Drain @ Boundary Road | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 1 band | No restriction is stated on this siteNo restriction | 0.119 | 0.119 | |
| Taylors Drain (Hinds) @ Cnr Hinds River & Newpark Roads | Environment Canterbury | 10 - Hinds River and Drains | 691 - Hinds River | 1 band | No restriction is stated on this siteNo restriction | 0.112 | 0.112 | |
| Griggs Drain @ Lower Beach Road | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 1 band | No restriction is stated on this siteNo restriction | 0.052 | 0.052 | |
| Twenty One Drain @ Twenty One Drain Road | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.044 | 0.044 | |
| Pyes Drain @ Lower Beach Road | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 1 band | No restriction is stated on this siteNo restriction | 0.099 | 0.099 | |
| Crows Drain @ Lower Beach Road | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 1 band | No restriction is stated on this siteNo restriction | 0.29 | 0.29 | |
| Harris Drain @ Lower Beach Road | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 2 bands | No restriction is stated on this siteNo restriction | 0.104 | 0.104 | |
| Parakanoi Drain @ Lower Beach Road (Recorder) | Environment Canterbury | 10 - Hinds River and Drains | 690 - Windermere Area Drains | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.08 | 0.071 | |
| Flemington Drain @ Lower Beach Road | Environment Canterbury | 10 - Hinds River and Drains | 690 - Windermere Area Drains | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.023 | 0.02 | |
| Boundary Drain @ Trigpole Road (Recorder) | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 3 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 0.152 | 0.141 | |
| Stormy Drain @ Lower Beach/Ocean View Rd (Recorder) | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 2 bands | A restriction is stated on at least one of this site's bandsRestricted | 0.126 | 0.16 | |
| Dobsons Drain @ Twenty One Drain Road | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 3 bands | No restriction is stated on this siteNo restriction | 0.253 | 0.261 | |
| K37/0553 @ CNR BOUNDARY ROAD & CHATMOIS ROAD | Environment Canterbury | 10 - Hinds River and Drains | 690 - Windermere Area Drains | The platform holds no statement dated today for this siteNot stated | –Not stated | –Not stated | ||
| K37/0980 @ FRASERS ROAD | Environment Canterbury | 10 - Hinds River and Drains | 689 - Westerfield Plains Area | 1 band | At least one of this site's bands states something the reader has to checkCheck | -13.646 | -13.646 | |
| K38/2072 @ TRIG POLE ROAD | Environment Canterbury | 10 - Hinds River and Drains | 692 - Coldstream Drainage Area | 1 band | No restriction is stated on this siteNo restriction | -8.58 | -8.58 | |
| L37/1245 @ CNR LOWER BEACH AND WILLIAMS ROADS | Environment Canterbury | 10 - Hinds River and Drains | 690 - Windermere Area Drains | 1 band | No restriction is stated on this siteNo restriction | -8.75 | -8.75 | |
| L37/1246 @ LOWER BEACH ROAD | Environment Canterbury | 10 - Hinds River and Drains | 690 - Windermere Area Drains | 1 band | No restriction is stated on this siteNo restriction | -7.25 | -7.25 |
Rows per page
1 - 31 of 31
Site data comes from each site's publisher. Licences and attributions