Irrigation restrictions
665 monitoring sites, from every publisher that states them.
This section is a work in progress
Information may be incomplete. The publisher is the authority for what is shown here, so check with them before you rely on it.
Monitoring sites
Area
26 of 26 sites
| Kekerengu River @ Downstream of Kekerengu Rd Bridge | Environment Canterbury | 1 - From the Clarence River south & Conway River | 616 - Kekerengu River | 1 band | No restriction is stated on this siteNo restriction | 0.516 | 0.516 | |
| Miller Stm Clarence @ Miller Stream Rock Outcrop | Environment Canterbury | 1 - From the Clarence River south & Conway River | 621 - Clarence River | 1 band | No restriction is stated on this siteNo restriction | 0.703 | 0.703 | |
| Swan Creek @ d/s of Boyd intake | Environment Canterbury | 1 - From the Clarence River south & Conway River | 630 - Waimangarara Stream | 1 band | No restriction is stated on this siteNo restriction | 0.5 | 0.5 | |
| Lukes Creek @ Downstream of Bolton Take | Environment Canterbury | 1 - From the Clarence River south & Conway River | 630 - Waimangarara Stream | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Warren Creek @ Downstream of Wareham Take | Environment Canterbury | 1 - From the Clarence River south & Conway River | 630 - Waimangarara Stream | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Lyell Creek @ State Highway 1 | Environment Canterbury | 1 - From the Clarence River south & Conway River | 630 - Waimangarara Stream | 1 band | No restriction is stated on this siteNo restriction | 0.482 | 0.483 | |
| Lyell Creek Left Branch @ Cray Pond | Environment Canterbury | 1 - From the Clarence River south & Conway River | 630 - Waimangarara Stream | 1 band | No restriction is stated on this siteNo restriction | 0.146 | 0.149 | |
| Lyell Creek Right Branch @ Mt Fyffe Road | Environment Canterbury | 1 - From the Clarence River south & Conway River | 630 - Waimangarara Stream | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.044 | 0.044 | |
| Drain Y (Kowhai) @ Collins Property | Environment Canterbury | 1 - From the Clarence River south & Conway River | 632 - Kowhai River | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.007 | 0.007 | |
| Kahutara River @ Downstream of Acton Adams Take | Environment Canterbury | 1 - From the Clarence River south & Conway River | 634 - Kahutara River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Kahutara River @ Downstream of Blunt Take | Environment Canterbury | 1 - From the Clarence River south & Conway River | 634 - Kahutara River | 2 bands | No restriction is stated on this siteNo restriction | 0.461 | 0.461 | |
| Greenburn u/s Dunlea @ Greenburn Creek at Upstream Dunlea Take | Environment Canterbury | 1 - From the Clarence River south & Conway River | 634 - Kahutara River | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.119 | 0.119 | |
| Charwell River @ Stag and Spey Rd Bridge | Environment Canterbury | 1 - From the Clarence River south & Conway River | 643 - Conway River | 1 band | No restriction is stated on this siteNo restriction | 0.673 | 0.895 | |
| Hapuku River @ SH1 | Environment Canterbury | 1 - From the Clarence River south & Conway River | 629 - Hapuku River | 2 bands | No restriction is stated on this siteNo restriction | 4.622 | 4.622 | |
| Kahutara River @ Blunts Road | Environment Canterbury | 1 - From the Clarence River south & Conway River | 634 - Kahutara River | 1 band | No restriction is stated on this siteNo restriction | 0.552 | 0.597 | |
| Floodgate Creek @ Kevin Smith Intake | Environment Canterbury | 1 - From the Clarence River south & Conway River | 632 - Kowhai River | 1 band | No restriction is stated on this siteNo restriction | 0.057 | 0.057 | |
| Kowhai River (Kaikoura) @ Gorge | Environment Canterbury | 1 - From the Clarence River south & Conway River | 632 - Kowhai River | 1 band | No restriction is stated on this siteNo restriction | 3.14 | 3.14 | |
| Waiau Toa/Clarence River @ Jollies (NIWA) | Environment Canterbury | 1 - From the Clarence River south & Conway River | 621 - Clarence River | 2 bands | No restriction is stated on this siteNo restriction | 10.816 | 11.064 | |
| Clarence River @ Clarence Valley Road Bridge | Environment Canterbury | 1 - From the Clarence River south & Conway River | 621 - Clarence River | 2 bands | No restriction is stated on this siteNo restriction | 58.179 | 59.329 | |
| Lyell Creek @ D/S Warren Creek Confluence | Environment Canterbury | 1 - From the Clarence River south & Conway River | 630 - Waimangarara Stream | 1 band | No restriction is stated on this siteNo restriction | 0.482 | 0.483 | |
| Middle Creek @ SH1 Bridge (Recorder) | Environment Canterbury | 1 - From the Clarence River south & Conway River | 630 - Waimangarara Stream | 1 band | No restriction is stated on this siteNo restriction | 0.431 | 0.418 | |
| Conway River @ SH1 Bridge | Environment Canterbury | 1 - From the Clarence River south & Conway River | 643 - Conway River | 3 bands | No restriction is stated on this siteNo restriction | 18.302 | 18.302 | |
| Charwell River @ @Gorge | Environment Canterbury | 1 - From the Clarence River south & Conway River | 643 - Conway River | 1 band | No restriction is stated on this siteNo restriction | 0.357 | 0.485 | |
| Ewelme Stream @ Quarry Road | Environment Canterbury | 1 - From the Clarence River south & Conway River | 633 - Ewelme Stream | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.142 | 0.142 | |
| Ewelme Stream @ T Smith Property | Environment Canterbury | 1 - From the Clarence River south & Conway River | 633 - Ewelme Stream | 1 band | No restriction is stated on this siteNo restriction | 0.133 | 0.133 | |
| Warren Creek @ Rorrisons Road Bridge | Environment Canterbury | 1 - From the Clarence River south & Conway River | 630 - Waimangarara Stream | 3 bands | No restriction is stated on this siteNo restriction | 0.247 | 0.252 |
Rows per page
1 - 26 of 26
Site data comes from each site's publisher. Licences and attributions