Irrigation restrictions
665 monitoring sites, from every publisher that states them.
This section is a work in progress
Information may be incomplete. The publisher is the authority for what is shown here, so check with them before you rely on it.
Monitoring sites
Area
23 of 23 sites
| Omihi Stream (Waipara) @ Waipara River Confluence | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 659 - Waipara River | 3 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 0.187 | 0.191 | |
| Saltwater Creek @ Factory Road or Morriss Property | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 1 band | No restriction is stated on this siteNo restriction | 0.395 | 0.395 | |
| Tommys Stream @ Heathstock Road | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 659 - Waipara River | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.027 | 0.033 | |
| BW24/0260 Kowai River @ Grays Road | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 661 - Kowai River | 1 band | No restriction is stated on this siteNo restriction | -1.214 | -1.215 | |
| Weka Creek @ Down Stream of Dam | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 659 - Waipara River | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.021 | 0.021 | |
| Motunau River @ Downstream Irrigation Take | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 657 - Motunau River | 3 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 0.061 | 0.062 | |
| Unnamed Tributary Kowai River @ Down Stream of Couper Take (CRC951233.1) | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 661 - Kowai River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Garry River @ Downstream of McLauchlan Take (CRC980737) | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 1 band | No restriction is stated on this siteNo restriction | 0.05 | 0.05 | |
| Unnamed tributary of Topps Creek @ Downstream of Intake | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Topps Creek @ Mathers Property D/S of Intake (CRC980228) | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Topps Creek @ Batchelor Property D/S of Intake (CRC000762) | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Boyne Creek @ Downstream of Sleeman Intake (CRC971634) | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Fox's Creek @ Downstream of Tomes Intake (CRC020463) | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Pancake Stream @ Down Stream of Inake CRC020522) | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Latimers Creek @ Yard Culvert | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 1 band | No restriction is stated on this siteNo restriction | 0.224 | 0.224 | |
| Saltwater Creek @ Toppings Road | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 2 bands | No restriction is stated on this siteNo restriction | 0.231 | 0.236 | |
| Waikuku Stream @ Waikuku Beach Road | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 5 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 0.381 | 0.388 | |
| Taranaki Creek @ Preeces Road Bridge | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 2 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 0.193 | 0.193 | |
| Waipara River @ White Gorge (Recorder) | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 659 - Waipara River | 6 bands | A restriction is stated on at least one of this site's bandsAt least one of this site's bands states something the reader has to checkNo restriction is stated on this siteCheck | 0.478 | 0.496 | |
| Waipara River @ Teviotdale | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 659 - Waipara River | 2 bands | No restriction is stated on this siteNo restriction | 0.305 | 0.332 | |
| Ashley @ Ashley Gorge | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 8 bands | A restriction is stated on at least one of this site's bandsAt least one of this site's bands states something the reader has to checkNo restriction is stated on this siteCheck | 5.173 | 6.311 | |
| Okuku River @ Fox Creek (Recorder) | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 662 - Ashley River | 1 band | No restriction is stated on this siteNo restriction | 1.861 | 2.112 | |
| Home Creek @ Kings Road Bridge | Environment Canterbury | 3 - South of the Hurunui River to the Ashley River | 659 - Waipara River | 2 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 0.045 | 0.045 |
Rows per page
1 - 23 of 23
Site data comes from each site's publisher. Licences and attributions