Irrigation restrictions
665 monitoring sites, from every publisher that states them.
This section is a work in progress
Information may be incomplete. The publisher is the authority for what is shown here, so check with them before you rely on it.
Monitoring sites
Area
30 of 30 sites
| Jollies Brook @ Outlet to Sea | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 684 - Coopers Lagoon | 6 bands | A restriction is stated on at least one of this site's bandsAt least one of this site's bands states something the reader has to checkCheck | 0.245 | 0.257 | |
| Lll River @ Moirs Property | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 679 - L-2 River | 3 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 0.184 | 0.184 | |
| Stokes Stream (Hawkins) @ Dalethorpe Road | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 680 - Selwyn River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Selwyn River @ Rennie Property D/S of Intake (CRC990223.1) | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 680 - Selwyn River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Dolan's Drain @ at or about L37:4368-0179 | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 685 - Rakaia River | 1 band | No restriction is stated on this siteNo restriction | 0.15 | 0.15 | |
| Blackford Stream @ Immediately downstram point of abstraction | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 685 - Rakaia River | 1 band | No restriction is stated on this siteNo restriction | 0.076 | 0.076 | |
| Unnamed Trib of Blackford Stream @ Montrose Property D/S of Intake (CRC012908) | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 685 - Rakaia River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Redcliffe Stream @ Ensor Property D/S of Intake (CRC012856) | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 685 - Rakaia River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Avalance Creek @ above Mt Hutt intake | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 685 - Rakaia River | 1 band | No restriction is stated on this siteNo restriction | 0.226 | 0.261 | |
| Boggy Creek @ Lower Lake Road | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 683 - Lake Ellesmere | 2 bands | No restriction is stated on this siteNo restriction | 0.306 | 0.306 | |
| Hanmer Road Drain @ Lower Lake Road | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 683 - Lake Ellesmere | 1 band | No restriction is stated on this siteNo restriction | 0.391 | 0.391 | |
| Irwell River @ The Lake Road | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 683 - Lake Ellesmere | 4 bands | No restriction is stated on this siteNo restriction | 1.171 | 1.171 | |
| Silverstream @ Lincoln Leeston Road | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 680 - Selwyn River | 2 bands | No restriction is stated on this siteNo restriction | 0.214 | 0.215 | |
| LII River @ Wolfes Road | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 679 - L-2 River | 3 bands | No restriction is stated on this siteNo restriction | 2.462 | 2.575 | |
| Waikewai Creek @ Taumutu Beach | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 683 - Lake Ellesmere | 3 bands | No restriction is stated on this siteNo restriction | 0.216 | 0.216 | |
| Baileys Creek @ Lincoln/Leeston Road | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 680 - Selwyn River | 1 band | No restriction is stated on this siteNo restriction | 0.108 | 0.108 | |
| Birdlings Brook @ Lochheads Road | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 683 - Lake Ellesmere | 1 band | No restriction is stated on this siteNo restriction | 0.536 | 0.549 | |
| Birdlings Brook @ Leggs Road | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 683 - Lake Ellesmere | 5 bands | No restriction is stated on this siteNo restriction | 0.586 | 0.601 | |
| Halswell River @ Hodgens Bridge | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 683 - Lake Ellesmere | 1 band | No restriction is stated on this siteNo restriction | 1.397 | 1.463 | |
| Selwyn River @ Whitecliffs (NIWA Recorder) | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 680 - Selwyn River | 2 bands | No restriction is stated on this siteNo restriction | 1.51 | 1.631 | |
| Selwyn River @ Coes Ford (Recorder) | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 680 - Selwyn River | 5 bands | No restriction is stated on this siteNo restriction | 1.599 | 1.611 | |
| Hawkins River @ Willows - Dalethorpe Road | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 680 - Selwyn River | 1 band | No restriction is stated on this siteNo restriction | 0.133 | 0.148 | |
| Harts Creek @ Lower Lake Road | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 683 - Lake Ellesmere | 2 bands | No restriction is stated on this siteNo restriction | 1.641 | 1.651 | |
| Lee River @ Brooklands (Te Moana) | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 684 - Coopers Lagoon | 3 bands | No restriction is stated on this siteNo restriction | 1.24 | 1.239 | |
| Lake Coleridge @ Recorder Site | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 685 - Rakaia River | 2 bands | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Rakaia River @ Fighting Hill | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 685 - Rakaia River | 23 bands | At least one of this site's bands states something the reader has to checkNo restriction is stated on this siteCheck | 386.098 | 301.401 | |
| Dry Acheron Stream @ Water Race | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 685 - Rakaia River | 1 band | No restriction is stated on this siteNo restriction | 0.184 | 0.185 | |
| Hororata River @ Haldon Water Race Bridge | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 680 - Selwyn River | 3 bands | No restriction is stated on this siteNo restriction | 0.792 | 0.792 | |
| L37/0062 @ State highway 1 (Rakaia Highway) | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 686 - Dry Creek | 1 band | A restriction is stated on at least one of this site's bandsRestricted | -47.2 | -47.2 | |
| L37/0572 @ DOBSONS FERRY ROAD | Environment Canterbury | 6 - South of the Halswell River to the Rakaia River | 686 - Dry Creek | 1 band | No restriction is stated on this siteNo restriction | -5.24 | -5.24 |
Rows per page
1 - 30 of 30
Site data comes from each site's publisher. Licences and attributions