Irrigation restrictions
665 monitoring sites, from every publisher that states them.
This section is a work in progress
Information may be incomplete. The publisher is the authority for what is shown here, so check with them before you rely on it.
Monitoring sites
Area
37 of 37 sites
| Pigeon Bay Stream @ Port Levy/Pigeon Bay Road | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 669 - Pigeon Bay | 1 band | No restriction is stated on this siteNo restriction | 0.113 | 0.122 | |
| Pipers Valley Stream @ Downstream of BPDC Take - Craw Property | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 674 - Akaroa Harbour | 1 band | No restriction is stated on this siteNo restriction | 0.01 | 0.01 | |
| Avon River @ Canterbury University | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 666 - Heathcote Avon River Estuary | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Smarts Road Drain @ Downstream of Dam - Flatman Property | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 667 - Lyttelton Harbour | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.001 | 0.001 | |
| Dick Creek Stream @ BPDC Intake | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 669 - Pigeon Bay | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Pipers Creek @ Christchurch Akaroa Road Bridge | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 674 - Akaroa Harbour | 1 band | No restriction is stated on this siteNo restriction | 0.016 | 0.017 | |
| SDC Water Race (Rakaia) @ Below Early's Intake | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 682 - Waimakariri - Rakaia Water Races | 1 band | No restriction is stated on this siteNo restriction | 1.65 | 1.65 | |
| Cashmere Stream @ Milnes Drain confluence | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 666 - Heathcote Avon River Estuary | 1 band | No restriction is stated on this siteNo restriction | 0.244 | 0.244 | |
| Halswell River @ D/S of Knights Creek Diversion | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 678 - Halswell River | 1 band | No restriction is stated on this siteNo restriction | 0.641 | 0.637 | |
| Little Akaloa Stream @ Little Akaloa Road Bridge | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 669 - Pigeon Bay | 1 band | No restriction is stated on this siteNo restriction | 0.085 | 0.091 | |
| Upper Dudley Diversion Drain @ Up Stream of Take | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 666 - Heathcote Avon River Estuary | 1 band | No restriction is stated on this siteNo restriction | 0.05 | 0.05 | |
| Halswell River @ Neils Road | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 678 - Halswell River | 3 bands | No restriction is stated on this siteNo restriction | 1.047 | 1.041 | |
| Knights Creek @ Jamiesons Property | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 678 - Halswell River | 2 bands | No restriction is stated on this siteNo restriction | 0.24 | 0.238 | |
| Charteris Bay Stream @ Teddington/Purau Road | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 667 - Lyttelton Harbour | 1 band | No restriction is stated on this siteNo restriction | 0.039 | 0.041 | |
| Holmes Stream @ Port Levy Pigeon Bay Road | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 669 - Pigeon Bay | 1 band | No restriction is stated on this siteNo restriction | 0.058 | 0.062 | |
| Barrys Bay Stream @ Lower Road Bridge - Cheese Factory | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 674 - Akaroa Harbour | 1 band | No restriction is stated on this siteNo restriction | 0.059 | 0.064 | |
| Pawson Valley Stream @ State highway 75 Bridge | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 674 - Akaroa Harbour | 1 band | No restriction is stated on this siteNo restriction | 0.026 | 0.028 | |
| Waterfall Creek @ Little Akaloa Chorlton Road | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 669 - Pigeon Bay | 1 band | No restriction is stated on this siteNo restriction | 0.008 | 0.009 | |
| Okuti River @ Kinloch Road Bridge | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 676 - Lake Forsyth | 1 band | No restriction is stated on this siteNo restriction | 0.151 | 0.158 | |
| Avon River @ Gloucester Street Bridge | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 666 - Heathcote Avon River Estuary | 2 bands | No restriction is stated on this siteNo restriction | 1.429 | 1.443 | |
| French Farm Stream @ French Farm Valley Road | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 674 - Akaroa Harbour | 2 bands | No restriction is stated on this siteNo restriction | 0.045 | 0.045 | |
| Kaituna River @ Kaituna Valley Road (Recorder) | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 677 - Kaituna Lagoon | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.225 | 0.231 | |
| Halswell River @ Tobecks Bridge | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 678 - Halswell River | 3 bands | No restriction is stated on this siteNo restriction | 1.117 | 1.11 | |
| Halswell River @ Leadleys Road | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 678 - Halswell River | 2 bands | No restriction is stated on this siteNo restriction | 0.718 | 0.714 | |
| BX23/0623 @ 800 Aylesbury Road | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 682 - Waimakariri - Rakaia Water Races | 1 band | At least one of this site's bands states something the reader has to checkCheck | -44.832 | -44.832 | |
| L36/1689 @ cnr Rakaia Terrace and Steele Roads | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 682 - Waimakariri - Rakaia Water Races | 1 band | A restriction is stated on at least one of this site's bandsRestricted | -142.085 | -142.085 | |
| L36/2254 @ TRAMWAY ROAD | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 682 - Waimakariri - Rakaia Water Races | 1 band | At least one of this site's bands states something the reader has to checkCheck | -8.717 | -8.717 | |
| L36/2256 @ TRAMWAY ROAD | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 682 - Waimakariri - Rakaia Water Races | 1 band | At least one of this site's bands states something the reader has to checkCheck | -7.938 | -7.938 | |
| M35/1000 @ SANDY KNOLLS ROAD | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 682 - Waimakariri - Rakaia Water Races | 2 bands | No restriction is stated on this siteNo restriction | -37.639 | -37.639 | |
| M35/1110 @ POUND RD CH CH R D 6 | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 682 - Waimakariri - Rakaia Water Races | 2 bands | A restriction is stated on at least one of this site's bandsRestricted | -18.752 | -18.752 | |
| M35/1691 @ 92 CHATTERTONS ROAD CH CH R D 6 | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 682 - Waimakariri - Rakaia Water Races | 4 bands | No restriction is stated on this siteNo restriction | -18.505 | -18.505 | |
| M35/3662 @ CARMEN RD | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 666 - Heathcote Avon River Estuary | The platform holds no statement dated today for this siteNot stated | –Not stated | –Not stated | ||
| M35/5696 @ WEEDONS ROSS RD | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 682 - Waimakariri - Rakaia Water Races | 1 band | No restriction is stated on this siteNo restriction | -27.868 | -27.868 | |
| M36/0217 @ JONES ROAD | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 682 - Waimakariri - Rakaia Water Races | 3 bands | No restriction is stated on this siteNo restriction | -18.925 | -18.925 | |
| M36/1159 Daily Average @ SCRUTTONS ROAD | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 666 - Heathcote Avon River Estuary | 1 band | At least one of this site's bands states something the reader has to checkCheck | 2.296 | 2.299 | |
| M36/1159 Fortnightly Average @ SCRUTTONS ROAD | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 666 - Heathcote Avon River Estuary | 1 band | At least one of this site's bands states something the reader has to checkCheck | 2.325 | 2.326 | |
| M36/1159 Yearly Average @ SCRUTTONS ROAD | Environment Canterbury | 5 - South of the Waimakariri River to the Halswell River & Banks Peninsula | 666 - Heathcote Avon River Estuary | 1 band | At least one of this site's bands states something the reader has to checkCheck | 2.366 | 2.365 |
Rows per page
1 - 37 of 37
Site data comes from each site's publisher. Licences and attributions