Irrigation restrictions
665 monitoring sites, from every publisher that states them.
This section is a work in progress
Information may be incomplete. The publisher is the authority for what is shown here, so check with them before you rely on it.
Monitoring sites
Area
14 of 14 sites
| McKinnons Creek @ Immediately below diversion for F&G hatchery | Environment Canterbury | 11 - Rangitata and Orari River catchments | 693 - Rangitata River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Orari River @ Downstream of Flatman Road | Environment Canterbury | 11 - Rangitata and Orari River catchments | 695 - Orari River | 1 band | No restriction is stated on this siteNo restriction | 0 | 0 | |
| Petries Drain @ Upstream Stopbank/Culvert | Environment Canterbury | 11 - Rangitata and Orari River catchments | 695 - Orari River | 1 band | No restriction is stated on this siteNo restriction | 0.181 | 0.181 | |
| Orari River @ State Highway 79 Bridge | Environment Canterbury | 11 - Rangitata and Orari River catchments | 695 - Orari River | 1 band | At least one of this site's bands states something the reader has to checkCheck | 3.421 | 3.421 | |
| Hewson River @ Upstream Orari River Confl (Lochaber Bridge) | Environment Canterbury | 11 - Rangitata and Orari River catchments | 695 - Orari River | 1 band | No restriction is stated on this siteNo restriction | 1.71 | 1.734 | |
| Oakdale Drain @ Hinds Rangitata Mouth Road | Environment Canterbury | 11 - Rangitata and Orari River catchments | 693 - Rangitata River | 1 band | No restriction is stated on this siteNo restriction | 0.15 | 0.15 | |
| Rangitata River @ Klondyke (Recorder) | Environment Canterbury | 11 - Rangitata and Orari River catchments | 693 - Rangitata River | 10 bands | No restriction is stated on this siteNo restriction | 179.395 | 155.3 | |
| McKinnons Creek @ Wallaces Bridge | Environment Canterbury | 11 - Rangitata and Orari River catchments | 693 - Rangitata River | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.295 | 0.293 | |
| Orari River @ Gorge (Recorder) | Environment Canterbury | 11 - Rangitata and Orari River catchments | 695 - Orari River | 3 bands | No restriction is stated on this siteNo restriction | 4.773 | 4.832 | |
| Ohapi Creek @ Brown Road | Environment Canterbury | 11 - Rangitata and Orari River catchments | 695 - Orari River | 4 bands | No restriction is stated on this siteNo restriction | 1.41 | 1.347 | |
| Coopers Creek @ U/S Orari River Confluence | Environment Canterbury | 11 - Rangitata and Orari River catchments | 695 - Orari River | 1 band | No restriction is stated on this siteNo restriction | 0.373 | 0.354 | |
| Orari River @ U/S Confluence of Ohapi Creek | Environment Canterbury | 11 - Rangitata and Orari River catchments | 695 - Orari River | 7 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 1.561 | 1.487 | |
| Coopers Creek @ SH72 | Environment Canterbury | 11 - Rangitata and Orari River catchments | 695 - Orari River | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.04 | 0.04 | |
| Rhodes Drain @ Parke Road | Environment Canterbury | 11 - Rangitata and Orari River catchments | 695 - Orari River | 1 band | No restriction is stated on this siteNo restriction | 0.517 | 0.532 |
Rows per page
1 - 14 of 14
Site data comes from each site's publisher. Licences and attributions