Irrigation restrictions
665 monitoring sites, from every publisher that states them.
This section is a work in progress
Information may be incomplete. The publisher is the authority for what is shown here, so check with them before you rely on it.
Monitoring sites
Area
26 of 26 sites
| Middle Brook @ Marsh Road Site | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | A restriction is stated on at least one of this site's bandsRestricted | 0.039 | 0.039 | |
| Eyre River @ Trigpole Road Ford | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | 0.724 | 0.727 | |
| Cass River (Waimakariri) @ Upstream Grasmere Water | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 3 bands | No restriction is stated on this siteNo restriction | 1.399 | 1.399 | |
| Hacketts Stream @ Downstream of Intake | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Tyson's Drain @ Pilkington Property D/S of Intake (CRC991271) | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | –Not stated | –Not stated | |
| Kowai River @ Midland Railway Bridge | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | 1.868 | 1.868 | |
| Little Kowai River @ Johnson Property D/S of Intake (CRC020199) | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | 0.331 | 0.331 | |
| Unnamed Tributary of Porter River @ Gauging Weir | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | 0.059 | 0.059 | |
| Porter Stream @ above Porters Lodge access road | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | 0.252 | 0.277 | |
| Grasmere Stream @ Cass Field Station | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | 0.26 | 0.26 | |
| Waimakariri River @ Old Highway Bridge (Recorder) | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 10 bands | No restriction is stated on this siteNo restriction | 153.023 | 148.58 | |
| Cust River @ Rangiora Oxford Bridge | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 5 bands | No restriction is stated on this siteNo restriction | 0.66 | 0.712 | |
| North Brook Stream @ Marsh Road | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 3 bands | A restriction is stated on at least one of this site's bandsRestricted | 0.713 | 0.719 | |
| South Brook @ Marsh Road Culvert | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 2 bands | No restriction is stated on this siteNo restriction | 0.242 | 0.242 | |
| No 7 Drain @ Main Drain Road Culvert | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 2 bands | A restriction is stated on at least one of this site's bandsRestricted | 0.115 | 0.115 | |
| Kaiapoi River @ Neeves Road | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 7 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 1.049 | 1.04 | |
| Ohoka Stream @ Kaiapoi River Confluence | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 17 bands | A restriction is stated on at least one of this site's bandsRestricted | 0.498 | 0.495 | |
| Greigs Drain @ Greigs Drain Road | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | 0.476 | 0.476 | |
| Kaputone Creek @ Styx River Confluence | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | 0.333 | 0.333 | |
| Cam River @ Youngs Road Bridge | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 2 bands | A restriction is stated on at least one of this site's bandsRestricted | 1.164 | 1.175 | |
| Cust Main Drain @ Threlkelds Road (Recorder) | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 10 bands | No restriction is stated on this siteNo restriction | 1.178 | 1.167 | |
| Styx River @ Radcliffe Road | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | 1.692 | 1.713 | |
| Courtenay Stream @ Opposite Ashley Meats Ltd | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | 0.528 | 0.528 | |
| Waimakariri River @ Below Otarama (Recorder) | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | 123.153 | 113.379 | |
| Otukaikino Creek @ Dickeys Road | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 5 bands | A restriction is stated on at least one of this site's bandsNo restriction is stated on this siteCheck | 3.09 | 3.09 | |
| M35/4757 @ SH 72, Rapid #2324 Oxford Road | Environment Canterbury | 4 - South of the Ashley River to the Waimakariri River | 664 - Waimakariri River | 1 band | No restriction is stated on this siteNo restriction | -8.635 | -8.635 |
Rows per page
1 - 26 of 26
Site data comes from each site's publisher. Licences and attributions