Back to the site list
This section is a work in progress
Information may be incomplete or change. A status the provider has not stated is not a statement that a site is unrestricted. To confirm restrictions, check with the named provider.
Details for 6 - South of the Halswell River to the Rakaia River
The publisher's site groups within this area, and the sites it publishes a restriction for in each.
Data last read .
679 - L-2 River 2 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| Moirs Property | 3 bands | 0.184 | 0.184 |
| Wolfes Road | 3 bands | 2.633 | 2.581 |
680 - Selwyn River 7 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| Coes Ford (Recorder) | 5 bands | 1.827 | 1.76 |
| Haldon Water Race Bridge | 3 bands | 0.792 | 0.792 |
| Lincoln Leeston Road | 2 bands | 0.242 | 0.233 |
| Lincoln/Leeston Road | No Restriction | 0.108 | 0.108 |
| Stokes Stream (Hawkins) @ Dalethorpe Road | No Restriction | – | – |
| Whitecliffs (NIWA Recorder) | 2 bands | 2.815 | 2.617 |
| Willows - Dalethorpe Road | No Restriction | 0.473 | 0.42 |
683 - Lake Ellesmere 7 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| Hodgens Bridge | No Restriction | 1.496 | 1.466 |
| Leggs Road | 5 bands | 0.594 | 0.601 |
| Lochheads Road | No Restriction | 0.542 | 0.549 |
| Lower Lake Road | 2 bands | 0.306 | 0.306 |
| Lower Lake Road | 2 bands | 1.652 | 1.659 |
| Taumutu Beach | 3 bands | 0.216 | 0.216 |
| The Lake Road | 4 bands | 1.171 | 1.171 |
684 - Coopers Lagoon 2 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| Brooklands (Te Moana) | 3 bands | 1.291 | 1.289 |
| Outlet to Sea | 6 bands | 0.317 | 0.311 |
685 - Rakaia River 8 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| above Mt Hutt intake | No Restriction | 0.26 | 0.257 |
| at or about L37:4368-0179 | No Restriction | 0.15 | 0.15 |
| Fighting Hill | 23 bands | 109.934 | 106.515 |
| Immediately downstram point of abstracti | No Restriction | 0.076 | 0.076 |
| Recorder Site | 2 bands | – | – |
| Redcliffe Stream @ Ensor Property D/S of Intake (CRC012856) | No Restriction | – | – |
| Unnamed Trib of Blackford Stream @ Montrose Property D/S of Intake (CRC012908) | No Restriction | – | – |
| Water Race | No Restriction | 0.211 | 0.205 |
686 - Dry Creek 2 sites
| Site | Restriction | Today's flow | Tomorrow's flow |
|---|---|---|---|
| L37/0572 @ DOBSONS FERRY ROAD | No Restriction | -5.24 | -5.24 |
| State highway 1 (Rakaia Highway) | Full Restriction | -47.2 | -47.2 |