Fighting Hill
Site: 6852602
685 - Rakaia River · 6 - South of the Halswell River to the Rakaia River
Also named
Rakaia River @ Fighting Hill
Site Description
Water Restrictions last confirmed these facts on today. This site's own claim
Restriction status
Bands 2, 4, 5, 7, 8, 9, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24, 25, 26, 29, 31, 32, 40, 41
Stated for · today
- Most recent assessed flow
- 109.934, stated for .
| Band | Trigger level | Stated for this band |
|---|---|---|
| 2 | 109.8stated 6 Oct 2026 | 1% Allocation1 |
| 4Band 12 (Band 4 water) | 166.8stated 5 Oct 2026 | Full Restriction0 |
| 5Band 13 (Band 5 water) | 166.8stated 5 Oct 2026 | Full Restriction0 |
| 7Band 1(a) | 106stated 4 Oct 2026 | No Restriction100 |
| 8Band 2 | 109.79stated 5 Oct 2026 | 1% Allocation1 |
| 9Band 2 (a) | 109.79stated 4 Oct 2026 | No Restriction100 |
| 13Band 4 (a) | 111.5stated 5 Oct 2026 | Full Restriction0 |
| 14Band 4 (b) | 111.5stated 5 Oct 2026 | Full Restriction0 |
| 15Band 5 | 126.66stated 5 Oct 2026 | Full Restriction0 |
| 16Band 6 | 128.9stated 5 Oct 2026 | Full Restriction0 |
| 17Band 7 | 129stated 6 Oct 2026 | Full Restriction0 |
| 18Band 8 | 132.4stated 6 Oct 2026 | Full Restriction0 |
| 19Band 9 | 134.92stated 5 Oct 2026 | Full Restriction0 |
| 20Band 9 (a) | 132.5stated 4 Oct 2026 | Full Restriction0 |
| 22Band 11 | 132.5stated 5 Oct 2026 | Full Restriction0 |
| 24Band 14 | 171.66stated 5 Oct 2026 | Full Restriction0 |
| 25Band 15 | 131.42stated 5 Oct 2026 | Full Restriction0 |
| 26Band 16 | 116.062stated 5 Oct 2026 | Full Restriction0 |
| 29Band 19 | 179stated 5 Oct 2026 | Full Restriction0 |
| 31Band 21 | 126.66stated 5 Oct 2026 | 1% Allocation1 |
| 32Band 20 | 142.2stated 5 Oct 2026 | Full Restriction0 |
| 40 | 126.66stated 5 Oct 2026 | Full Restriction0 |
| 41 | 126.66stated 5 Oct 2026 | 1% Allocation1 |
Thresholds stated at https://data.ecan.govt.nz/data/133/Water/Consent%20irrigation%20restrictions/JSON. The address the publisher is read from, not a link.
From Water Restrictions
- Current flow
- No reading is held for this site.
- Rate of change This site's own claim
- Omitted, because a rate of change is stated only from a current reading, and no current reading is held.
The publisher states the trigger level for a band where it holds one, and a dash where it does not. No flow measured by Water Restrictions is placed in a band and no reference line is drawn.